Single Digit | 10 - 100 |
Jodi Digit | 10 - 1000 |
Single Pana | 10 - 1500 |
Double Pana | 10 - 3000 |
Tripal Pana | 10 - 8000 |
Half Sangam | 10 - 12000 |
Full Sangam | 10 - 120000 |
SP | 10 - 1400 |
DP | 10 - 2800 |
CP SP | 10 - 1400 |
CP DP | 10 - 2800 |
CP TP | 10 - 4800 |
FP SP | 10 - 1400 |
FP DP | 10 - 2800 |
FP TP | 10 - 4800 |
356-42-156
(10:05: AM 11:05: AM)567-81-290
(11:20: AM 12:20: PM)590-41-119
(12:55: PM 01:55: PM)457-62-138
(01:20: PM 02:20: PM)130-44-112
(02:55: PM 04:55: PM)270-91-380
(03:00: PM 05:00: PM)100-11-380
(03:30: PM 05:30: PM)456-56-367
(03:35: PM 05:35: PM)236-18-459
(06:35: PM 07:35: PM)688-24-789
(07:00: PM 08:00: PM)247-31-489
(08:20: PM 10:20: PM)570-20-145
(08:35: PM 10:35: PM)145-09-289
(08:55: PM 10:55: PM)780-52-237
(09:55: PM 10:55: PM)124-70-334
(09:10: PM 11:20: PM)560-18-990
(09:30: PM 11:45: PM)478-99-135
(09:35: PM 11:59: PM)MARKET | OPEN | CLOSE |
---|---|---|
SRIDEVI | 11:20: AM | 12:20: PM |
TIME BAZAR | 12:55: PM | 01:55: PM |
MADHUR DAY | 01:20: PM | 02:20: PM |
MILAN DAY | 02:55: PM | 04:55: PM |
RAJDHANI DAY | 03:00: PM | 05:00: PM |
KALYAN | 03:35: PM | 05:35: PM |
SRIDEVI NIGHT | 07:00: PM | 08:00: PM |
MADHUR NIGHT | 08:20: PM | 10:20: PM |
MILAN NIGHT | 08:55: PM | 10:55: PM |
RAJDHANI NIGHT | 09:30: PM | 11:45: PM |
MAIN BAZAR | 09:35: PM | 11:59: PM |
KALYAN NIGHT | 09:10: PM | 11:20: PM |
SUPREME DAY | 03:30: PM | 05:30: PM |
SUPREME NIGHT | 08:35: PM | 10:35: PM |
KARNATAKA DAY | 10:05: AM | 11:05: AM |
KARNATAKA NIGHT | 06:35: PM | 07:35: PM |
RAATRANI | 09:55: PM | 10:55: PM |